20 drivers. 20 road cars. One seat per car, earned on track. No ballast, no power cuts — just closed roads, raw pace, and clean racing.
Project Ghost is the first championship built around the spirit of MF Ghost — road-legal machines on sealed circuits, with nothing between you and the driver in front.
Connect your Steam and Discord, set your times on Odawara Pikes Peak, and put your name on the grid.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| Season not yet started — standings will appear here after Round 1 | |||||||
| Pos | Driver | Lap Time | Gap | Date & Time |
|---|---|---|---|---|
| No times recorded yet — be the first on the board. | ||||
Tyre width assignment based on each car's power-to-weight ratio. No ballast, no power cuts. Assignments are absolute and permanent.
| Tyre Width | Assigned Series |
|---|---|
| 195 mm or narrower | 55 |
| 205–215 mm | 50 |
| 225–235 mm | 45 |
| 245–255 mm | 40 |
| 265–275 mm | 35 |
| 285 mm or wider | 30 |
Each round: Qualifying (2 laps per driver, fastest sets grid) then Race (40–60 min, rolling start at 80 km/h). No safety car — red flag only.
| Session | Detail |
|---|---|
| Qualifying | 2 consecutive timed laps. Fastest single lap = grid position. |
| Race distance | 40 min to 1 hour depending on circuit and pace. |
| Start | Rolling start at ~80 km/h. No formation lap. Cold tyres. |
| Max grid | 20 competitors. |
| Position | Points |
|---|---|
| 1st | 50 |
| 2nd | 40 |
| 3rd | 32 |
| 4th | 26 |
| 5th | 22 |
| 6th | 19 |
| 7th–10th | 16 / 14 / 12 / 10 |
| 11th–19th | 9 down to 1 |
| Pole Position | +1 bonus |
| Fastest Lap | +1 bonus |
Incidents assessed from a racer's perspective — not a rigid rulebook. Staff consider speed, positioning, intent, context, and consequence.
All penalties are at staff discretion. Severity is calibrated to the gap between the penalised driver and the car ahead, the nature of the incident, and the overall context.
| Offence | Severity | Penalty |
|---|---|---|
| Contact causing significant damage or position loss | Major | Time penalty — magnitude at staff discretion |
| Deliberate contact / intentional crash | Critical | DSQ + suspension review |
| Brake testing | Major | Time penalty or DSQ depending on consequence |
| Forcing a car off road | Major | Time penalty or DSQ — staff discretion |
| Waving / weaving on a straight | Major | Time penalty |
| Corner cutting with advantage gained | Minor | Position give-back or time penalty |
| Blue flag violation | Minor | Time penalty |
| Track limit violation (6th or more) | Minor | Time penalty — staff discretion |
| Unsportsmanlike conduct | Variable | Personal reprimand up to suspension |
| Repeat offending across rounds | Critical | 1-round suspension or championship ban |
Entry earned through Time Attack on Odawara Pikes Peak. Fastest driver on each car wins that seat for the full season. Conflict resolution: driver assigned to their single best time; vacated cars promoted down the result list.
| Criterion | Status |
|---|---|
| Road-legal production car | Required |
| Model year 2010–2026 | Required |
| Petrol / gasoline engine | Required |
| Full hybrid powertrain | Allowed |
| Diesel engine | Banned |
| Full electric powertrain | Banned |
| Purpose-built race cars | Banned |
| High downforce + high power | Banned |
| Parameter | Minimum | Maximum |
|---|---|---|
| Power Output | 250 HP | 900 HP |
| Kerb Weight | 1,000 kg | 2,500 kg |
A vehicle outside these thresholds is automatically ineligible. No exceptions. No adjustments.
Live broadcast feature — full build in next update
Link both accounts to participate. Steam ties your lap times to your profile. Discord syncs your role on the championship server automatically.